Just before the May 2nd 2019 Local Elections for Scarborough Borough Council an article was published which listed the attendance records of councillors seeking re-election. This year we take a closer look at the attendance records of those councillors who were successful in the 2019 Local Elections.
There’s not much positive to say about 2019-2020. Despite promises of openness, transparency and devolving power down to council committees, the cabinet structure remains in place and the council is as opaque as ever.
SBC’s flagship £22million Argos project is still on course to create a building worth £7.5million upon opening. Whilst in a Shamanic EnAitchEss trance, Labour and the Independents are still aiming to spaff £14.5million of taxpayer’s money up the wall, despite election promises to the contrary. Perhaps they see deliberately wasting taxpayer’s money as some kind of performance art, like the KLF’s burning of £1million on a bonfire in 1994?
What’s in the data? Dynamic Derek’s extensive leadership skills have seen lovers’ tiffs within the Tories as two of the top three places on the absence list are taken by deserters from the Conservative Party, Mallory and Backhouse. As is usual with political deserters, they never offer themselves up for re-election to see if the electorate approve of their choice to ditch their party allegiance.
In the past few years, Seamer ward has not been best served by the councillors they elect. Last time around it was Roxanne Murphy topping the absence chart with 53%, this time it is Helen Mallory in second place at 46%.
Collectively, Green Party councillors never showed up for over 25% of meetings. Perhaps they were so busy patting themselves on the back for buying an electric car that they forgot to plug it in and charge it?
After the poor showing last time, the ragtag group of trots, marxists and communists, otherwise known as the Labour Party, have made more of an effort to attend. Perhaps it had something to do with getting more free money just for turning up. They don’t actually achieve anything when they do turn up, but hey, that’s Labour.
David Jeffels improved his absence record from 28% to 8%. With Jeffels’ incredible longevity as a Conservative councillor, amazingly from 1973 to date, rumours are beginning to circulate that he is not mortal and is actually the Grim Reaper himself. If he turns up at your care home, bar the door.
Council leader Steve Siddons has also improved his absence record from 32% to 15%, but he did this by moving meetings around to fit his retirement schedule.
Peter Popple and Helen Mallory should have been removed as councillors for not attending a meeting in six months, but SBC Legal Director has given both a dispensation due to the Coronavirus plandemic.
The Councillors are listed in order of the largest percentage absence. Current cabinet members are highlighted in purple. All data taken from the SBC website.
Column 1: Name of Councillor
Column 2: Name of Party
Column 3: Council Ward
Column 4: Number of Meetings Expected
Column 5: Number of Meetings Apologies Received
Column 6: Number of Meetings Absent
Column 7: Percentage of Meetings Absent
COUNCILLOR | PARTY | WARD | EXP | APOL | # AB | % AB |
Peter Popple | Independent | Woodlands | 19 | 7 | 12 | 63% |
Helen Mallory | Independent | Seamer | 13 | 6 | 6 | 46% |
Andrew Backhouse | Independent | Burniston & Cloughton | 10 | 1 | 4 | 40% |
Will Forbes | Green | Falsgrave & Stepney | 18 | 6 | 6 | 33% |
Phil Trumper | Conservative | Esk Valley | 18 | 6 | 6 | 33% |
John Casey | Independent | Filey | 19 | 5 | 5 | 26% |
David Chance | Conservative | Mayfield | 14 | 3 | 3 | 21% |
Guy Coulson | Conservative | Esk Valley | 14 | 3 | 3 | 21% |
Alf Abbott | Conservative | Burniston & Cloughton | 10 | 1 | 2 | 20% |
Neil Robinson | Green | Falsgrave & Stepney | 15 | 3 | 3 | 20% |
Roxanne Murphy | Independent | Seamer | 12 | 2 | 2 | 17% |
Michelle Donohue-Moncrieff | Independent | Hunmanby | 19 | 3 | 3 | 16% |
Michael Stonehouse | Labour | Streonshalh | 19 | 3 | 3 | 16% |
Simon Green | Conservative | Cayton | 13 | 2 | 2 | 15% |
Steve Siddons | Labour | Weaponness & Ramshill | 20 | 3 | 3 | 15% |
Neil Heritage | Independent | Newby | 14 | 2 | 2 | 14% |
Stewart Campbell | Labour | Streonshalh | 24 | 3 | 3 | 12% |
Sam Cross | Independent | Filey | 16 | 2 | 2 | 12% |
Carl Maw | Labour | Castle | 17 | 2 | 2 | 12% |
Glenn Goodberry | Conservative | Mayfield | 19 | 2 | 2 | 11% |
Jim Grieve | Independent | Weaponness & Ramshill | 19 | 1 | 2 | 11% |
John Atkinson | Independent | Northstead | 10 | 1 | 1 | 10% |
Derek Bastiman | Conservative | Scalby | 10 | 1 | 1 | 10% |
Mike Cockerill | Independent | Filey | 10 | 1 | 1 | 10% |
Hazel Lynskey | Conservative | Scalby | 10 | 1 | 1 | 10% |
Tony Randerson | Labour | Eastfield | 20 | 2 | 2 | 10% |
David Jeffels | Conservative | Derwent Valley & Moor | 25 | 2 | 2 | 8% |
Clive Pearson | Conservative | Danby & Mulgrave | 25 | 2 | 2 | 8% |
Sue Tucker | Labour | Whitby West Cliff | 16 | 1 | 1 | 6% |
Theresa Norton | Labour | Eastfield | 18 | 1 | 1 | 6% |
Phil Kershaw | Independent | Woodlands | 20 | 1 | 1 | 5% |
Janet Jefferson | Independent | Castle | 21 | 1 | 1 | 5% |
Jane Mortimer | Conservative | Fyingdales & Ravenscar | 21 | 1 | 1 | 5% |
Marion Watson | Conservative | Danby & Mulgrave | 21 | 1 | 1 | 5% |
Alex Bailey | Labour | Castle | 19 | 0 | 0 | 0% |
Eric Broadbent | Labour | Northstead | 19 | 0 | 0 | 0% |
Bill Chatt | Independent | Woodlands | 12 | 0 | 0 | 0% |
Liz Colling | Labour | Falsgrave & Stepney | 20 | 0 | 0 | 0% |
Joanne Maw | Labour | Eastfield | 14 | 0 | 0 | 0% |
Rich Maw | Labour | Weaponness & Ramshill | 10 | 0 | 0 | 0% |
Eileen Murphy | Independent | Newby | 10 | 0 | 0 | 0% |
Heather Phillips | Conservative | Derwent Valley & Moor | 11 | 0 | 0 | 0% |
Paul Riley | Independent | Hunmanby | 19 | 0 | 0 | 0% |
Subash Sharma | Labour | Newby | 24 | 0 | 0 | 0% |
Guy Smith | Independent | Northstead | 14 | 0 | 0 | 0% |
Roberta Swiers | Conservative | Cayton | 27 | 0 | 0 | 0% |
Comments are closed.